Home > FSC 5305 Screws > 5305-00-544-6802

5305-00-544-6802, 5305005446802 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5305 005446802 SCREW,MACHINE
INC ESDC HMIC
     

5305-00-544-6802 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
831-1213ITEM93 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
AS11S49-25PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
AS11S49-8PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
AS11S49-11PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
BB57S49-018PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
BB57S49-01PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
BB57S49-04PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
BB58S49-056PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
BB58S49-059PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
BB58S49-073PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
BB55S49-064PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
BB55S49-090PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
BB61S49-018PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
BB61S49-01PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
BB61S49-04PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
BBS49-077PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
CV41S4901-4PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
CV41S4901-9PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
36B01840PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
36B01867PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
36B01869PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
39B01624PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
39B01626PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
39B01670PC176 NAVAL SEA SYSTEMS COMMAND 53711 3 2 2
150-573KPC176 NAVAL SEA SYSTEMS COMMAND 27235 3 2 2
150-573PC176 NAVAL SEA SYSTEMS COMMAND 27235 3 2 2
150-573YPC176 NAVAL SEA SYSTEMS COMMAND 27235 3 2 2
150-587GPC176 NAVAL SEA SYSTEMS COMMAND 27235 3 2 2
150-587PC176 NAVAL SEA SYSTEMS COMMAND 27235 3 2 2
150-570GPC176 NAVAL SEA SYSTEMS COMMAND 27235 3 2 2
150-570HPC176 NAVAL SEA SYSTEMS COMMAND 27235 3 2 2
150-570KPC176 NAVAL SEA SYSTEMS COMMAND 27235 3 2 2
150-570PC176 NAVAL SEA SYSTEMS COMMAND 27235 3 2 2
150-570YPC176 NAVAL SEA SYSTEMS COMMAND 27235 3 2 2
150-573GPC176 NAVAL SEA SYSTEMS COMMAND 27235 3 2 2
150-573HPC176 NAVAL SEA SYSTEMS COMMAND 27235 3 2 2
30-176 NAVAL SEA SYSTEMS COMMAND 27235 3 2 2
BB55S49077PC176 NAVAL SEA SYSTEMS COMMAND 53711 5 2 2
AS11S49-11PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
AS11S49-25PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
AS11S49-8PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
BB55S49-064PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
BB55S49-090PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
BB55S49077PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
BB57S49-018PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
BB57S49-01PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
BB57S49-04PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
BB58S49-056PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
BB58S49-059PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
BB58S49-073PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
BB61S49-018PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
BB61S49-01PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
BB61S49-04PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
BBS49-077PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
CV41S4901-4PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
CV41S4901-9PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
36B01840PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
36B01867PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
36B01869PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
39B01624PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
39B01626PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
39B01670PC176 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2
831-1213ITEM93 NAVAL SEA SYSTEMS COMMAND 80064 5 9 2

5305-00-544-6802 Characteristics

MRC Requirement Statement Characteristics