Home > FSC 5306 Bolts > 5306-00-286-0294

5306-00-286-0294, 5306002860294 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5306 002860294 BOLT,CLOSE TOLERANCE
INC ESDC HMIC
     

5306-00-286-0294 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
VAL23029-4D15 VALLEY-TODECO, INC. 6710 3 2 2
AIC753-4D15 VALLEY-TODECO, INC. 6725 3 2 2
VS3204-4D15 VALLEY-TODECO, INC. 6950 3 2 2
PBF1253-4D15 VALLEY-TODECO, INC. 27624 3 2 2
S11-1060-4D15 VALLEY-TODECO, INC. 57928 3 2 2
109453-4D15 VALLEY-TODECO, INC. 56878 3 2 2
MB61-4D15 VALLEY-TODECO, INC. 73197 3 2 2
109453-4D15 VALLEY-TODECO, INC. 80539 3 2 2
MB61-4D15 VALLEY-TODECO, INC. L4528 3 2 2
ST3M453-4D15 VALLEY-TODECO, INC. 0UCY9 5 2 2
HP5453-4D15 VALLEY-TODECO, INC. 0ZC92 5 2 2
BM17019-4D15 VALLEY-TODECO, INC. 17446 5 2 2
FIT7047-4D15 VALLEY-TODECO, INC. 58998 5 2 2
11825-4D15 VALLEY-TODECO, INC. 59563 5 2 2
ST3M453-4D15 VALLEY-TODECO, INC. 76301 7 2 2
S353-4D15 VALLEY-TODECO, INC. 17446 5 9 2
VS3204-4D15 VALLEY-TODECO, INC. 92215 5 9 2
BM17019-4D15 VALLEY-TODECO, INC. 97928 5 9 2
S353-4D15 VALLEY-TODECO, INC. 97928 5 9 2

5306-00-286-0294 Characteristics

MRC Requirement Statement Characteristics