Home > FSC 5306 Bolts > 5306-01-536-4446

5306-01-536-4446, 5306015364446 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5306 015364446 BOLT,CLOSE TOLERANCE
INC ESDC HMIC
     

5306-01-536-4446 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
3M1277E3D4A VALLEY-TODECO, INC. 6710 3 2 5
3M1277E3D4A VALLEY-TODECO, INC. 0K6Z0 3 2 5
3M1277E3D4A VALLEY-TODECO, INC. 0ZC92 3 2 5
3M1277E3D4A VALLEY-TODECO, INC. 1EM77 3 2 5
3M1277E3D4A VALLEY-TODECO, INC. 76301 3 2 5
TX1027E3D4XA VALLEY-TODECO, INC. 6725 5 2 5
TX1027E3D4XA VALLEY-TODECO, INC. 6950 5 2 5
TX1027E3D4XA VALLEY-TODECO, INC. 27624 5 2 5
TX1027E3D4XA VALLEY-TODECO, INC. 56878 5 2 5
TX1027E3D4XA VALLEY-TODECO, INC. 80539 5 2 5
TX1027E3D4XA VALLEY-TODECO, INC. 73197 5 2 5
TX1027E3D4XA VALLEY-TODECO, INC. L4528 5 2 5
3M1277E3D4A VALLEY-TODECO, INC. 1VSL7 5 2 5
3M1277E3D4A VALLEY-TODECO, INC. 4WL75 5 2 5
11861E3D4A VALLEY-TODECO, INC. 59563 5 2 5
WC1277E3D4A VALLEY-TODECO, INC. 60516 5 2 5
3M1277E3D4A VALLEY-TODECO, INC. 58998 3 2 5
TX1027E3D4XA VALLEY-TODECO, INC. 0PTK6 5 9 5

5306-01-536-4446 Characteristics

MRC Requirement Statement Characteristics