Home > FSC 5310 Nuts and washers > 5310-00-053-7808

5310-00-053-7808, 5310000537808 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5310 000537808 NUT,SELF-LOCKING,SINGLE BALL SEA
INC ESDC HMIC
     

5310-00-053-7808 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
2142211 7X677 C 1 6 9X
2201409 7X677 C 1 6 9X
BB1135 57526 3 2 6
BB135 57526 3 2 6
82218 41885 3 2 6
21AX96 Z4117 5 2 6
2058 1DF03 5 2 6
GTB1135 57526 5 2 6
GTB11358 57526 5 2 6
11A7062 62265 5 2 6
4GLW0504 62265 5 2 6
791H 75Q65 5 2 6
11A7062 95201 5 2 6
5110371H 89346 5 2 6
83156H 89346 5 2 6
37892 33323 5 2 6
2F8094 11083 5 2 6
18A37892E 23382 5 2 6
18A37892L 23382 5 2 6
4A1199M117 23382 5 2 6
5B1199M117 23382 5 2 6
1199M117 9136 5 2 6
43812E 9136 5 2 6
585195 12204 5 2 6
10018 13841 5 2 6
6V1114 14234 5 2 6
7044115 19207 5 2 6
50-34C2 60528 5 2 6
18A37892 65358 5 2 6
10705 71282 5 2 6
43812 71282 5 2 6
43812E 71282 5 2 6
537808 24617 5 2 6
1701353 27996 5 2 6
37892 27996 5 2 6
37892 33313 5 2 6
695 80328 5 2 6
697 80328 5 2 6
21AX96 89619 5 2 6
261SZ85 89619 5 2 6
37892E 91971 5 2 6
21AX96 90743 5 9 6
537806 12472 5 9 6
110371H 31007 5 9 6
83156H 31007 5 9 6
241D6 56442 5 9 6
BB26286 56442 5 9 6
P4572 59690 5 9 6
P4572 8E499 5 9 6
5310000537808 SCY13 5 9 6
293359 8683 5 9 6
43812 9386 5 9 6
47697 9386 5 9 6
47697E 9386 5 9 6
11A7062 4741 5 9 6
4GLW0504 4741 5 9 6
11A7062 21910 5 9 6
BB1135 23040 5 9 6
GTB1135 23040 5 9 6
GTB11358 23040 5 9 6
43812 23705 5 9 6
534765 23705 5 9 6
536080 23705 5 9 6
37892 24082 5 9 6
2142211 24617 5 9 6
2201409 24617 5 9 6
928013 12793 5 9 6
37892 13696 5 9 6
43812 19107 5 9 6
66096C 56442 5 9 6
A110011 56697 5 9 6
1199M117LH 56721 5 9 6
530709 56721 5 9 6
667027 58275 5 9 6
2066 58540 5 9 6
900408-49 61822 5 9 6
37892 63659 5 9 6
37892 63734 5 9 6
875584066 63734 5 9 6
43812 63734 5 9 6
1199M117 65282 5 9 6
199K1051 65282 5 9 6
2B5605 65282 5 9 6
37892 65282 5 9 6
37892E 65282 5 9 6
395521 65282 5 9 6
8WA4 65282 5 9 6
4918X 65282 5 9 6
SFP158 33705 5 9 6
791H 45152 5 9 6
537806 77241 5 9 6
37892 78845 5 9 6
8187-1-17 72869 5 9 6

5310-00-053-7808 Characteristics

MRC Requirement Statement Characteristics