Home > FSC 5310 Nuts and washers > 5310-00-167-0816

5310-00-167-0816, 5310001670816 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5310 001670816 WASHER,FLAT
INC ESDC HMIC
     

5310-00-167-0816 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
AN960-6 AERONAUTICAL STANDARDS GROUP 88044 4 1 2
5-4-1332-17-36 AERONAUTICAL STANDARDS GROUP 81337 5 1 2
113B2363P6 AERONAUTICAL STANDARDS GROUP 89954 5 1 2
00861-0617-0001 AERONAUTICAL STANDARDS GROUP D9182 C 1 2 AC
210-0803-00 AERONAUTICAL STANDARDS GROUP D9182 C 1 2 AC
21238 AERONAUTICAL STANDARDS GROUP D9182 C 1 2 AC
252563 AERONAUTICAL STANDARDS GROUP D9182 C 1 2 AC
R5131-6 AERONAUTICAL STANDARDS GROUP D9182 C 1 2 AC
521608 AERONAUTICAL STANDARDS GROUP D9182 C 1 2 AC
530024 AERONAUTICAL STANDARDS GROUP D9182 C 1 2 AC
AN9606 AERONAUTICAL STANDARDS GROUP D9182 C 1 2 AC
911239 AERONAUTICAL STANDARDS GROUP 2A659 5 2 2
717293 AERONAUTICAL STANDARDS GROUP S3002 5 2 2
5-220-1-06-000 AERONAUTICAL STANDARDS GROUP F0086 5 2 2
Z00.N5741503150 AERONAUTICAL STANDARDS GROUP F0086 5 2 2
ASNA2397-6 AERONAUTICAL STANDARDS GROUP F5442 5 2 2
2410019 AERONAUTICAL STANDARDS GROUP FB459 5 2 2
5337-0600 AERONAUTICAL STANDARDS GROUP 0KDP7 5 2 2
004-003081-016 AERONAUTICAL STANDARDS GROUP 26916 5 2 2
407 562 AERONAUTICAL STANDARDS GROUP 77294 5 2 2
910C331-6 AERONAUTICAL STANDARDS GROUP 99167 5 2 2
2410019 AERONAUTICAL STANDARDS GROUP 001JK 5 2 2
10965052 AERONAUTICAL STANDARDS GROUP 19203 5 2 2
113B2363P6 AERONAUTICAL STANDARDS GROUP 24446 5 2 2
21238 AERONAUTICAL STANDARDS GROUP 6650 5 9 2
911239 AERONAUTICAL STANDARDS GROUP 6848 5 9 2
2410019 AERONAUTICAL STANDARDS GROUP S4956 5 9 2
5-4-1332-17-36 AERONAUTICAL STANDARDS GROUP 5699 5 9 2
49011010 AERONAUTICAL STANDARDS GROUP 25405 5 9 2
P284145 AERONAUTICAL STANDARDS GROUP 70408 5 9 2
1405 AERONAUTICAL STANDARDS GROUP 73734 5 9 2
1405 AERONAUTICAL STANDARDS GROUP 72914 5 9 2
910C331-6 AERONAUTICAL STANDARDS GROUP 83843 5 9 2
12884-5 AERONAUTICAL STANDARDS GROUP 539 5 9 2
25906 AERONAUTICAL STANDARDS GROUP 99167 5 9 2
801174-00 AERONAUTICAL STANDARDS GROUP 32345 5 9 2
5310001670816 AERONAUTICAL STANDARDS GROUP SCY13 5 9 2

5310-00-167-0816 Characteristics

MRC Requirement Statement Characteristics