Home > FSC 5315 Nails, machine keys, and pins > 5315-00-198-5375

5315-00-198-5375, 5315001985375 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5315 001985375 KEY,MACHINE
INC ESDC HMIC
     

5315-00-198-5375 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
G9694PC133 IMO INDUSTRIES INC. 59180 3 2 3
G9696PC128 IMO INDUSTRIES INC. 59180 3 2 3
G9712PC128 IMO INDUSTRIES INC. 59180 3 2 3
G9718PC99 IMO INDUSTRIES INC. 59180 3 2 3
G9725PC99 IMO INDUSTRIES INC. 59180 3 2 3
G9726PC95 IMO INDUSTRIES INC. 59180 3 2 3
G9732PC95 IMO INDUSTRIES INC. 59180 3 2 3
G9736PC133 IMO INDUSTRIES INC. 59180 3 2 3
G9966PC133 IMO INDUSTRIES INC. 59180 3 2 3
G9974PC126 IMO INDUSTRIES INC. 59180 3 2 3
G9980PC126 IMO INDUSTRIES INC. 59180 3 2 3
G9980PC131 IMO INDUSTRIES INC. 59180 3 2 3
G9987PC131 IMO INDUSTRIES INC. 59180 3 2 3
G9991PC128 IMO INDUSTRIES INC. 59180 3 2 3
G9997PC128 IMO INDUSTRIES INC. 59180 3 2 3
G9741PC133 IMO INDUSTRIES INC. 59180 3 2 3
G9747PC126 IMO INDUSTRIES INC. 59180 3 2 3
G9753PC126 IMO INDUSTRIES INC. 59180 3 2 3
G9754PC131 IMO INDUSTRIES INC. 59180 3 2 3
G9760PC131 IMO INDUSTRIES INC. 59180 3 2 3
G9764PC128 IMO INDUSTRIES INC. 59180 3 2 3
G9770PC128 IMO INDUSTRIES INC. 59180 3 2 3
G9790PC128 IMO INDUSTRIES INC. 59180 3 2 3
G9795PC128 IMO INDUSTRIES INC. 59180 3 2 3
G9801PC133 IMO INDUSTRIES INC. 59180 3 2 3
G9807PC133 IMO INDUSTRIES INC. 59180 3 2 3
G9817PC95 IMO INDUSTRIES INC. 59180 3 2 3
G9818PC131 IMO INDUSTRIES INC. 59180 3 2 3
G9824PC131 IMO INDUSTRIES INC. 59180 3 2 3
G9829PC133 IMO INDUSTRIES INC. 59180 3 2 3
G9843PC126 IMO INDUSTRIES INC. 59180 3 2 3
G9849PC126 IMO INDUSTRIES INC. 59180 3 2 3
G9884PC133 IMO INDUSTRIES INC. 59180 3 2 3
G9892PC133 IMO INDUSTRIES INC. 59180 3 2 3
G9906PC128 IMO INDUSTRIES INC. 59180 3 2 3
G9912PC128 IMO INDUSTRIES INC. 59180 3 2 3
G9916PC131 IMO INDUSTRIES INC. 59180 3 2 3
G9922PC131 IMO INDUSTRIES INC. 59180 3 2 3
G9923PC126 IMO INDUSTRIES INC. 59180 3 2 3
G9929PC126 IMO INDUSTRIES INC. 59180 3 2 3
G9941PC133 IMO INDUSTRIES INC. 59180 3 2 3
G9947PC133 IMO INDUSTRIES INC. 59180 3 2 3
G9960PC133 IMO INDUSTRIES INC. 59180 3 2 3
G5807PC101 IMO INDUSTRIES INC. 16712 3 2 3
G5808PC89 IMO INDUSTRIES INC. 16712 3 2 3
G5813PC89 IMO INDUSTRIES INC. 16712 3 2 3
G5814PC95 IMO INDUSTRIES INC. 16712 3 2 3
G5821PC95 IMO INDUSTRIES INC. 16712 3 2 3
G5874PC94 IMO INDUSTRIES INC. 16712 3 2 3
G5879PC94 IMO INDUSTRIES INC. 16712 3 2 3
G5919PC94 IMO INDUSTRIES INC. 16712 3 2 3
G5925PC94 IMO INDUSTRIES INC. 16712 3 2 3
G5926PC94 IMO INDUSTRIES INC. 16712 3 2 3
G5934PC99 IMO INDUSTRIES INC. 16712 3 2 3
G5949PC94 IMO INDUSTRIES INC. 16712 3 2 3
G5956PC94 IMO INDUSTRIES INC. 16712 3 2 3
G5957PC99 IMO INDUSTRIES INC. 16712 3 2 3
G5963PC99 IMO INDUSTRIES INC. 16712 3 2 3
G6628PC99 IMO INDUSTRIES INC. 16712 3 2 3
G6635PC99 IMO INDUSTRIES INC. 16712 3 2 3
G6636PC95 IMO INDUSTRIES INC. 16712 3 2 3
G6642PC95 IMO INDUSTRIES INC. 16712 3 2 3
G6647PC99 IMO INDUSTRIES INC. 16712 3 2 3
G6654PC99 IMO INDUSTRIES INC. 16712 3 2 3
G6656PC94 IMO INDUSTRIES INC. 16712 3 2 3
G6661PC94 IMO INDUSTRIES INC. 16712 3 2 3
G5800PC101 IMO INDUSTRIES INC. 16712 3 2 3
G7646PC95 IMO INDUSTRIES INC. 16712 3 2 3
G7652PC95 IMO INDUSTRIES INC. 16712 3 2 3
G7657PC97 IMO INDUSTRIES INC. 16712 3 2 3
G7663PC97 IMO INDUSTRIES INC. 16712 3 2 3
G7667PC94 IMO INDUSTRIES INC. 16712 3 2 3
G7673PC94 IMO INDUSTRIES INC. 16712 3 2 3
G7689PC94 IMO INDUSTRIES INC. 16712 3 2 3
G7695PC94 IMO INDUSTRIES INC. 16712 3 2 3
G7699PC95 IMO INDUSTRIES INC. 16712 3 2 3
G7705PC95 IMO INDUSTRIES INC. 16712 3 2 3
G7709PC93 IMO INDUSTRIES INC. 16712 3 2 3
G7715PC93 IMO INDUSTRIES INC. 16712 3 2 3
G7769PC99 IMO INDUSTRIES INC. 16712 3 2 3
G7776PC99 IMO INDUSTRIES INC. 16712 3 2 3
G7777PC95 IMO INDUSTRIES INC. 16712 3 2 3
G7783PC95 IMO INDUSTRIES INC. 16712 3 2 3
G7791PC126 IMO INDUSTRIES INC. 16712 3 2 3
G7797PC126 IMO INDUSTRIES INC. 16712 3 2 3
G7798PC131 IMO INDUSTRIES INC. 16712 3 2 3
G7804PC131 IMO INDUSTRIES INC. 16712 3 2 3
G7805PC128 IMO INDUSTRIES INC. 16712 3 2 3
G7811PC128 IMO INDUSTRIES INC. 16712 3 2 3
G7833PC133 IMO INDUSTRIES INC. 16712 3 2 3
G6676PC99 IMO INDUSTRIES INC. 16712 3 2 3
G6683PC99 IMO INDUSTRIES INC. 16712 3 2 3
G6684PC94 IMO INDUSTRIES INC. 16712 3 2 3
G6689PC94 IMO INDUSTRIES INC. 16712 3 2 3
G6702PC99 IMO INDUSTRIES INC. 16712 3 2 3
G6709PC99 IMO INDUSTRIES INC. 16712 3 2 3
G6710PC94 IMO INDUSTRIES INC. 16712 3 2 3
G6716PC94 IMO INDUSTRIES INC. 16712 3 2 3
G6721PC99 IMO INDUSTRIES INC. 16712 3 2 3
G6727PC99 IMO INDUSTRIES INC. 16712 3 2 3
G6752PC99 IMO INDUSTRIES INC. 16712 3 2 3
G6759PC99 IMO INDUSTRIES INC. 16712 3 2 3
G6760PC94 IMO INDUSTRIES INC. 16712 3 2 3
G6766PC94 IMO INDUSTRIES INC. 16712 3 2 3
G7613PC94 IMO INDUSTRIES INC. 16712 3 2 3
G7620PC94 IMO INDUSTRIES INC. 16712 3 2 3
G7624PC95 IMO INDUSTRIES INC. 16712 3 2 3
G7630PC95 IMO INDUSTRIES INC. 16712 3 2 3
G7635PC94 IMO INDUSTRIES INC. 16712 3 2 3
G7642PC94 IMO INDUSTRIES INC. 16712 3 2 3
G9618PC133 IMO INDUSTRIES INC. 16712 3 2 3
G9620PC128 IMO INDUSTRIES INC. 16712 3 2 3
G9625PC128 IMO INDUSTRIES INC. 16712 3 2 3
G9661PC99 IMO INDUSTRIES INC. 16712 3 2 3
G9668PC99 IMO INDUSTRIES INC. 16712 3 2 3
G9669PC95 IMO INDUSTRIES INC. 16712 3 2 3
G9675PC95 IMO INDUSTRIES INC. 16712 3 2 3
G9835PC133 IMO INDUSTRIES INC. 16712 3 2 3
G7839PC133 IMO INDUSTRIES INC. 16712 3 2 3
G7840PC128 IMO INDUSTRIES INC. 16712 3 2 3
G7845PC128 IMO INDUSTRIES INC. 16712 3 2 3
G7880PC128 IMO INDUSTRIES INC. 16712 3 2 3
G7885PC128 IMO INDUSTRIES INC. 16712 3 2 3
G7902PC131 IMO INDUSTRIES INC. 16712 3 2 3
G7908PC131 IMO INDUSTRIES INC. 16712 3 2 3
G7909PC128 IMO INDUSTRIES INC. 16712 3 2 3
G7915PC128 IMO INDUSTRIES INC. 16712 3 2 3
G7933PC99 IMO INDUSTRIES INC. 16712 3 2 3
G7940PC99 IMO INDUSTRIES INC. 16712 3 2 3
G7941PC95 IMO INDUSTRIES INC. 16712 3 2 3
G7947PC95 IMO INDUSTRIES INC. 16712 3 2 3
G7989PC99 IMO INDUSTRIES INC. 16712 3 2 3
G9612PC133 IMO INDUSTRIES INC. 16712 3 2 3
G9707PC128 IMO INDUSTRIES INC. 79500 3 2 3
G9712PC128 IMO INDUSTRIES INC. 79500 3 2 3
W63AS2 IMO INDUSTRIES INC. 79500 3 2 3
G7983PC99 IMO INDUSTRIES INC. 15330 5 9 3
G9688PC133 IMO INDUSTRIES INC. 15330 5 9 3
G9701PC128 IMO INDUSTRIES INC. 15330 5 9 3
G9707PC128 IMO INDUSTRIES INC. 15330 5 9 3
G9811PC95 IMO INDUSTRIES INC. 15330 5 9 3
W63AS2 IMO INDUSTRIES INC. 15330 5 9 3
G9718PC99 IMO INDUSTRIES INC. 16712 5 9 3
G9725PC99 IMO INDUSTRIES INC. 16712 5 9 3
G9726PC95 IMO INDUSTRIES INC. 16712 5 9 3
G9732PC95 IMO INDUSTRIES INC. 16712 5 9 3
G9736PC133 IMO INDUSTRIES INC. 16712 5 9 3
G9741PC133 IMO INDUSTRIES INC. 16712 5 9 3
G9747PC126 IMO INDUSTRIES INC. 16712 5 9 3
G9753PC126 IMO INDUSTRIES INC. 16712 5 9 3
G9754PC131 IMO INDUSTRIES INC. 16712 5 9 3
G9760PC131 IMO INDUSTRIES INC. 16712 5 9 3
G9764PC128 IMO INDUSTRIES INC. 16712 5 9 3
G9770PC128 IMO INDUSTRIES INC. 16712 5 9 3
G9790PC128 IMO INDUSTRIES INC. 16712 5 9 3
G9795PC128 IMO INDUSTRIES INC. 16712 5 9 3
G9801PC133 IMO INDUSTRIES INC. 16712 5 9 3
G9807PC133 IMO INDUSTRIES INC. 16712 5 9 3
G9811PC95 IMO INDUSTRIES INC. 16712 5 9 3
G9817PC95 IMO INDUSTRIES INC. 16712 5 9 3
G9818PC131 IMO INDUSTRIES INC. 16712 5 9 3
G9824PC131 IMO INDUSTRIES INC. 16712 5 9 3
G9829PC133 IMO INDUSTRIES INC. 16712 5 9 3
G9843PC126 IMO INDUSTRIES INC. 16712 5 9 3
G9849PC126 IMO INDUSTRIES INC. 16712 5 9 3
G9884PC133 IMO INDUSTRIES INC. 16712 5 9 3
G9892PC133 IMO INDUSTRIES INC. 16712 5 9 3
G9906PC128 IMO INDUSTRIES INC. 16712 5 9 3
G9912PC128 IMO INDUSTRIES INC. 16712 5 9 3
G9916PC131 IMO INDUSTRIES INC. 16712 5 9 3
G7983PC99 IMO INDUSTRIES INC. 16712 5 9 3
G9688PC133 IMO INDUSTRIES INC. 16712 5 9 3
G9694PC133 IMO INDUSTRIES INC. 16712 5 9 3
G9696PC128 IMO INDUSTRIES INC. 16712 5 9 3
G9701PC128 IMO INDUSTRIES INC. 16712 5 9 3
G9707PC128 IMO INDUSTRIES INC. 16712 5 9 3
G9922PC131 IMO INDUSTRIES INC. 16712 5 9 3
G9923PC126 IMO INDUSTRIES INC. 16712 5 9 3
G9929PC126 IMO INDUSTRIES INC. 16712 5 9 3
G9941PC133 IMO INDUSTRIES INC. 16712 5 9 3
G9947PC133 IMO INDUSTRIES INC. 16712 5 9 3
G9960PC133 IMO INDUSTRIES INC. 16712 5 9 3
G9966PC133 IMO INDUSTRIES INC. 16712 5 9 3
G9974PC126 IMO INDUSTRIES INC. 16712 5 9 3
G9980PC126 IMO INDUSTRIES INC. 16712 5 9 3
G9980PC131 IMO INDUSTRIES INC. 16712 5 9 3
G9987PC131 IMO INDUSTRIES INC. 16712 5 9 3
G9991PC128 IMO INDUSTRIES INC. 16712 5 9 3
G9997PC128 IMO INDUSTRIES INC. 16712 5 9 3
W63AS2 IMO INDUSTRIES INC. 16712 5 9 3

5315-00-198-5375 Characteristics

MRC Requirement Statement Characteristics
MDCL MATERIAL DOCUMENT AND CLASSIFICATION MIL-S-6758 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL
MATT MATERIAL STEEL COMP 4130 OVERALL
ABKW OVERALL HEIGHT 0.188 INCHES NOMINAL
ABHP OVERALL LENGTH 0.875 INCHES NOMINAL
ABMK OVERALL WIDTH 0.188 INCHES NOMINAL
STYL
CSPJ STARTING EDGE SHAPE STRAIGHT