Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
N3402P16680 | GENERAL ELECTRIC CO | 12532 | 5 | 2 | 5 | ||||
217F198 PART 23 | GENERAL ELECTRIC CO | 12532 | 3 | 2 | 5 |
MRC | Requirement Statement | Characteristics |
---|---|---|
MATT | MATERIAL | STEEL COMP 1010 OVERALL OR STEEL COMP 1015 OVERALL |
ABKW | OVERALL HEIGHT | 0.500 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 21.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.500 INCHES NOMINAL |
STYL |