Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
AAP-62 | CHERRY TEXTRON INC | 5693 | 3 | 2 | 5 |
MRC | Requirement Statement | Characteristics |
---|---|---|
ABAF | EXPANSION DEVICE | MANDREL-TYPE D |
AASB | FASTENER LENGTH | 0.325 INCHES MAXIMUM |
ANEE | GRIP LENGTH | 0.063 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.051 INCHES NOMINAL |
AAZG | HEAD MAJOR DIAMETER | 0.375 INCHES NOMINAL |
AASK | HEAD STYLE | UNIVERSAL |
MATT | MATERIAL | ALUMINUM ALLOY 5052 BODY |
MATT | MATERIAL | ALUMINUM ALLOY 7178 MANDREL |
AAZE | SHANK DIAMETER | 0.187 INCHES NOMINAL |
AAZF |