Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
MBF2111C-6-650 | MONOGRAM AEROSPACE FASTENERS, INC. | 98524 | 3 | 2 | 5 |
MRC | Requirement Statement | Characteristics |
---|---|---|
ABAF | EXPANSION DEVICE | SERRATED STEM-TYPE W |
ANEE | GRIP LENGTH | 0.650 INCHES MINIMUM AND 0.700 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.073 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
AASK | HEAD STYLE | HEXAGON |
MATT | MATERIAL | TITANIUM ALLOY UNS R56400 OVERALL |
AAZE | SHANK DIAMETER | 0.1965 INCHES MINIMUM AND 0.1985 INCHES MAXIMUM |
ASDB | WIDTH ACROSS FLATS | 0.375 INCHES NOMINAL |
AAZF |