Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
NAS1399A6-9 | NATIONAL AEROSPACE STANDARDS | 80205 | 3 | 2 | 5 |
MRC | Requirement Statement | Characteristics |
---|---|---|
AGAV | END ITEM IDENTIFICATION | 1430014091965 |
AASB | FASTENER LENGTH | 0.725 INCHES MAXIMUM |
ANEE | GRIP LENGTH | 0.501 INCHES MINIMUM AND 0.562 INCHES MAXIMUM |
AASK | HEAD STYLE | FLUSH (FLAT) COUNTERSUNK (INCLUDED ANGLE - LESS THAN 135 DEG W OR W/O CHAMFER) |
MATT | MATERIAL | ALUMINUM ALLOY 5056 OVERALL |
AAZF |