Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
CR2663-4-3 | ALCOA GLOBAL FASTENERS, INC. | 92215 | 3 | 2 | 5 |
MRC | Requirement Statement | Characteristics |
---|---|---|
AGAV | END ITEM IDENTIFICATION | HARRIER GR7/T10 |
ABAF | EXPANSION DEVICE | PLAIN STEM-TYPE T |
AASB | FASTENER LENGTH | 0.260 INCHES NOMINAL |
ANEE | GRIP LENGTH | 0.126 INCHES MINIMUM AND 0.187 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.054 INCHES MINIMUM AND 0.064 INCHES MAXIMUM |
AAZG | HEAD MAJOR DIAMETER | 0.238 INCHES MINIMUM AND 0.262 INCHES MAXIMUM |
AASK | HEAD STYLE | OVAL WASHER |
MATT | MATERIAL | IRON ALLOY 660 SLEEVE |
MATT | MATERIAL | IRON ALLOY 660 STEM |
MATT | MATERIAL | NICKEL ALLOY R-405 LOCKING RING OR NICKEL ALLOY 400 LOCKING RING |
ABAJ | LUBRICATION | DRY FILM |
AAZE | SHANK DIAMETER | 0.125 INCHES NOMINAL |
AAZF |