Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
MLSP-EU08-03 | ORDNANCE CORPS | 0HDW7 | 3 | 2 | 5 |
MRC | Requirement Statement | Characteristics |
---|---|---|
ABAF | EXPANSION DEVICE | SERRATED STEM-TYPE W |
ANEE | GRIP LENGTH | 0.438 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.107 INCHES NOMINAL |
AAZG | HEAD MAJOR DIAMETER | 0.475 INCHES MINIMUM AND 0.525 INCHES MAXIMUM |
AASK | HEAD STYLE | UNIVERSAL |
MATT | MATERIAL | IRON ALLOY 660 LOCKING RING OR STEEL COMP 316 LOCKING RING |
MATT | MATERIAL | IRON ALLOY 660 SLEEVE |
MATT | MATERIAL | IRON ALLOY 660 STEM |
AAZE | SHANK DIAMETER | 0.249 INCHES MINIMUM AND 0.253 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | PROTRUDING HEAD |
AAZF |