Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
MBF3008S-5-250 | MONOGRAM AEROSPACE FASTENERS, INC. | 98524 | 3 | 2 | 5 |
MRC | Requirement Statement | Characteristics |
---|---|---|
ANEE | GRIP LENGTH | 0.200 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.053 INCHES MINIMUM AND 0.060 INCHES MAXIMUM |
AAZG | HEAD MAJOR DIAMETER | 0.329 INCHES MINIMUM AND 0.359 INCHES MAXIMUM |
AASK | HEAD STYLE | UNIVERSAL |
MATT | MATERIAL | IRON ALLOY 660 BOLT |
MATT | MATERIAL | IRON ALLOY 660 NUT |
MATT | MATERIAL | STEEL COMP 304 SLEEVE |
AAZE | SHANK DIAMETER | 0.162 INCHES MINIMUM AND 0.164 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | MILD STEEL DRIVE NUT |
AAZF |