Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
ABA 66 | 3HCG0 | 5 | 2 | 5 | |||||
H007045 | 5T389 | 3 | 2 | 5 |
MRC | Requirement Statement | Characteristics |
---|---|---|
AGAV | END ITEM IDENTIFICATION | MHU 226 GR HAN |
ANEE | GRIP LENGTH | 0.825 INCHES NOMINAL |
AAZG | HEAD MAJOR DIAMETER | 0.380 INCHES NOMINAL |
AASK | HEAD STYLE | UNIVERSAL |
MATT | MATERIAL | ALUMINUM ALLOY 5056 BODY |
MATT | MATERIAL | STEEL MANDREL |
AAZE | SHANK DIAMETER | 0.190 INCHES NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | RIVET |
AAZF |