Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
87301356 | CNH INDUSTRIAL AMERICA LLC | 10988 | 3 | 2 | 5 |
MRC | Requirement Statement | Characteristics |
---|---|---|
AGAV | END ITEM IDENTIFICATION | 2420-01-532-3399 TRACTOR, WHEELED INDUSTRIAL |
ANEE | GRIP LENGTH | 1.060 INCHES MINIMUM |
AAZG | HEAD MAJOR DIAMETER | 0.600 INCHES MINIMUM AND 0.650 INCHES MAXIMUM |
MATT | MATERIAL | ALUMINUM ALLOY 1100 BODY |
AAZE | SHANK DIAMETER | 0.183 INCHES MINIMUM AND 0.191 INCHES MAXIMUM |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BREAK MANDREL BLIND RIVET |
AAZF |