Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
82308-01 | GE AVIATION SYSTEMS LLC | 35351 | 3 | 2 | 5 | ||||
82308 | GE AVIATION SYSTEMS LLC | 35351 | 5 | 9 | 5 |
MRC | Requirement Statement | Characteristics |
---|---|---|
ADBA | BARREL HEIGHT | 0.215 INCHES MINIMUM AND 0.217 INCHES MAXIMUM |
AGLV | BARREL OUTSIDE DIAMETER | 0.227 INCHES MINIMUM AND 0.230 INCHES MAXIMUM |
AGLU | BARREL STYLE | STRAIGHT ROUND TYPE |
HUES | COLOR | ANY ACCEPTABLE OVERALL |
AEPR | FLANGE OUTSIDE DIAMETER | 0.875 INCHES NOMINAL |
CTCJ | FLANGE STYLE | FLANGE |
MATT | III MATERIAL | STEEL CORROSION RESISTING OVERALL |
AAVV |