Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
MS20230B4 | MILITARY STANDARDS | 96906 | 2 | 2 | 2 | ||||
MILG16491 | MILITARY STANDARDS | 81349 | 4 | 1 | 2 | ||||
AN230B4 | MILITARY STANDARDS | 88044 | 5 | 1 | 2 |
MRC | Requirement Statement | Characteristics |
---|---|---|
ADBA | BARREL HEIGHT | 0.364 INCHES MINIMUM AND 0.384 INCHES MAXIMUM |
AGLW | BARREL LARGEST OUTSIDE DIAMETER | 0.481 INCHES MINIMUM AND 0.491 INCHES MAXIMUM |
AGLV | BARREL OUTSIDE DIAMETER | 0.625 INCHES MINIMUM AND 0.635 INCHES MAXIMUM |
AGLU | BARREL STYLE | TAPERED ROUND TYPE |
HUES | COLOR | ANY ACCEPTABLE OVERALL |
AEPR | FLANGE OUTSIDE DIAMETER | 1.045 INCHES NOMINAL |
CTCJ | FLANGE STYLE | FLANGE |
MATT | III MATERIAL | COPPER ALLOY OVERALL |
AAVV |