Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
CFC1000K-14 | ALCOA GLOBAL FASTENERS, INC. | 29372 | 3 | 2 | 5 | ||||
5059T52P14 | ALCOA GLOBAL FASTENERS, INC. | 99207 | 1 | 2 | 5 | ||||
10119355 | ALCOA GLOBAL FASTENERS, INC. | A486G | 6 | 9 | 5 |
MRC | Requirement Statement | Characteristics |
---|---|---|
AGLW | BARREL LARGEST OUTSIDE DIAMETER | 0.625 INCHES MAXIMUM |
AGLZ | BARREL OVERALL HEIGHT | 0.450 INCHES NOMINAL |
AGLU | BARREL STYLE | FUNNEL FLANGE TAPERED TYPE |
ZZZV | FSC APPLICATION DATA | PRELOAD |
MATT | III MATERIAL | TITANIUM UNS R50400 GROMMET |
AAVV |