Home > FSC 5330 Packing and gasket materials > 5330-00-194-3715

5330-00-194-3715, 5330001943715 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5330 001943715 PACKING,PREFORMED
INC ESDC HMIC
     

5330-00-194-3715 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
AN6227-35 AERONAUTICAL STANDARDS GROUP 88044 2 2 3
332-7117 AERONAUTICAL STANDARDS GROUP 25184 3 2 3
1A1975 AERONAUTICAL STANDARDS GROUP 51329 3 2 3
0XZ83007 AERONAUTICAL STANDARDS GROUP 82990 3 2 3
5611-6061 AERONAUTICAL STANDARDS GROUP 37562 3 2 3
3935FPC45SH1 AERONAUTICAL STANDARDS GROUP 4537 3 2 3
3935FPC45SH4 AERONAUTICAL STANDARDS GROUP 4537 3 2 3
3935FPC46SH1 AERONAUTICAL STANDARDS GROUP 4537 3 2 3
3935FPC46SH4 AERONAUTICAL STANDARDS GROUP 4537 3 2 3
8232-45 AERONAUTICAL STANDARDS GROUP 4537 3 2 3
9980CPC8232-45 AERONAUTICAL STANDARDS GROUP 4537 3 2 3
9980CPC8232-46 AERONAUTICAL STANDARDS GROUP 4537 3 2 3
250S35 AERONAUTICAL STANDARDS GROUP 6848 3 2 3
AN6227B35 AERONAUTICAL STANDARDS GROUP 16004 3 2 3
7347808 AERONAUTICAL STANDARDS GROUP 19207 3 2 3
GA196PC11 AERONAUTICAL STANDARDS GROUP 53964 3 2 3
0184REVCPT35 AERONAUTICAL STANDARDS GROUP 56232 3 2 3
780102 AERONAUTICAL STANDARDS GROUP 62983 3 2 3
78102 AERONAUTICAL STANDARDS GROUP 62983 3 2 3
2366-490PC03 AERONAUTICAL STANDARDS GROUP 81316 3 2 3
325-313PCJ3 AERONAUTICAL STANDARDS GROUP 81316 3 2 3
AN6227-35 AERONAUTICAL STANDARDS GROUP 80059 3 2 3
4810-771638REVB AERONAUTICAL STANDARDS GROUP 80064 3 2 3
4501-3162300PC11 AERONAUTICAL STANDARDS GROUP 80064 3 2 3
9400-1225305PC10 AERONAUTICAL STANDARDS GROUP 80064 3 2 3
3055-31PCG3 AERONAUTICAL STANDARDS GROUP 96169 3 2 3
3372-119ALT3PC19 AERONAUTICAL STANDARDS GROUP 96169 3 2 3
2462-382PCJ3 AERONAUTICAL STANDARDS GROUP 96169 3 2 3
2955-39PCG3 AERONAUTICAL STANDARDS GROUP 96169 3 2 3
2963-17PCB3 AERONAUTICAL STANDARDS GROUP 96169 3 2 3
3665-238REVAPC30 AERONAUTICAL STANDARDS GROUP 96169 3 2 3
3768-144REVAPC16 AERONAUTICAL STANDARDS GROUP 96169 3 2 3
3872-144PC19 AERONAUTICAL STANDARDS GROUP 96169 3 2 3
3964-222REVBPC10 AERONAUTICAL STANDARDS GROUP 96169 3 2 3
3765-235REVAPC30 AERONAUTICAL STANDARDS GROUP 96169 3 2 3
9069-94ALT1PC10 AERONAUTICAL STANDARDS GROUP 96169 3 2 3
9968-359REVAPC21 AERONAUTICAL STANDARDS GROUP 96169 3 2 3
4268-91REVAPC16 AERONAUTICAL STANDARDS GROUP 96169 3 2 3
4269-78REVAPC12 AERONAUTICAL STANDARDS GROUP 96169 3 2 3
AN6227BPC35 AERONAUTICAL STANDARDS GROUP 2697 5 2 3
N0304 2-332 AERONAUTICAL STANDARDS GROUP 2697 5 2 3
N034-7-B35 AERONAUTICAL STANDARDS GROUP 2697 5 2 3
AN-6227-35 AERONAUTICAL STANDARDS GROUP 6644 5 2 3
2-332 N304-75 AERONAUTICAL STANDARDS GROUP C0308 5 2 3
AN6227B35 AERONAUTICAL STANDARDS GROUP 88044 5 2 3
AN6227B35 AERONAUTICAL STANDARDS GROUP 81350 5 2 3
AN6227PC35 AERONAUTICAL STANDARDS GROUP 81350 5 2 3
AN6230B9 AERONAUTICAL STANDARDS GROUP 88044 5 9 3
AN6227B-35 AERONAUTICAL STANDARDS GROUP 2697 5 9 3
250S35 AERONAUTICAL STANDARDS GROUP 55284 5 9 3
XT36297PC32 AERONAUTICAL STANDARDS GROUP 1359 5 9 3
SP3536 AERONAUTICAL STANDARDS GROUP 24785 5 9 3
622735 AERONAUTICAL STANDARDS GROUP 76680 5 9 3
1820-35 AERONAUTICAL STANDARDS GROUP 81168 5 9 3

5330-00-194-3715 Characteristics

MRC Requirement Statement Characteristics