Home > FSC 5330 Packing and gasket materials > 5330-00-285-6388

5330-00-285-6388, 5330002856388 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5330 002856388 SEAL,PLAIN ENCASED
INC ESDC HMIC
     

5330-00-285-6388 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
6B9040 CATERPILLAR INC. 11083 3 2 2
44 CATERPILLAR INC. 14153 5 1 2
166432PC84 CATERPILLAR INC. 0AT62 5 2 2
166433PC84 CATERPILLAR INC. 0AT62 5 2 2
169571PC63 CATERPILLAR INC. 0AT62 5 2 2
169575PC63 CATERPILLAR INC. 0AT62 5 2 2
169716PC63 CATERPILLAR INC. 0AT62 5 2 2
166344PC84 CATERPILLAR INC. 0AT62 5 2 2
166345PC84 CATERPILLAR INC. 0AT62 5 2 2
166352PC84 CATERPILLAR INC. 0AT62 5 2 2
184221PC63 CATERPILLAR INC. 0AT62 5 2 2
184223PC63 CATERPILLAR INC. 0AT62 5 2 2
184231PC63 CATERPILLAR INC. 0AT62 5 2 2
184367PC63 CATERPILLAR INC. 0AT62 5 2 2
184377PC63 CATERPILLAR INC. 0AT62 5 2 2
184382PC63 CATERPILLAR INC. 0AT62 5 2 2
185725PC63 CATERPILLAR INC. 0AT62 5 2 2
185727PC63 CATERPILLAR INC. 0AT62 5 2 2
185735PC63 CATERPILLAR INC. 0AT62 5 2 2
187940PC63 CATERPILLAR INC. 0AT62 5 2 2
187942PC63 CATERPILLAR INC. 0AT62 5 2 2
187947PC63 CATERPILLAR INC. 0AT62 5 2 2
188177PC63 CATERPILLAR INC. 0AT62 5 2 2
188179PC63 CATERPILLAR INC. 0AT62 5 2 2
0S2125 CATERPILLAR INC. 0BT82 5 2 2
E22274-15 CATERPILLAR INC. 17454 5 2 2
441790 CATERPILLAR INC. 62265 5 2 2
49351 CATERPILLAR INC. 79150 5 2 2
49469 CATERPILLAR INC. 79150 5 2 2
51X1329 CATERPILLAR INC. 73680 5 2 2
XX4152A CATERPILLAR INC. 81795 5 2 2
1329 CATERPILLAR INC. 1214 5 9 2
166345PC84 CATERPILLAR INC. 30760 5 9 2
166352PC84 CATERPILLAR INC. 30760 5 9 2
166344PC84 CATERPILLAR INC. 30760 5 9 2
166432PC84 CATERPILLAR INC. 30760 5 9 2
166433PC84 CATERPILLAR INC. 30760 5 9 2
169716PC63 CATERPILLAR INC. 30760 5 9 2
169571PC63 CATERPILLAR INC. 30760 5 9 2
169575PC63 CATERPILLAR INC. 30760 5 9 2
184231PC63 CATERPILLAR INC. 30760 5 9 2
184367PC63 CATERPILLAR INC. 30760 5 9 2
184221PC63 CATERPILLAR INC. 30760 5 9 2
184223PC63 CATERPILLAR INC. 30760 5 9 2
184377PC63 CATERPILLAR INC. 30760 5 9 2
184382PC63 CATERPILLAR INC. 30760 5 9 2
185725PC63 CATERPILLAR INC. 30760 5 9 2
185727PC63 CATERPILLAR INC. 30760 5 9 2
185735PC63 CATERPILLAR INC. 30760 5 9 2
187947PC63 CATERPILLAR INC. 30760 5 9 2
187940PC63 CATERPILLAR INC. 30760 5 9 2
187942PC63 CATERPILLAR INC. 30760 5 9 2
188179PC63 CATERPILLAR INC. 30760 5 9 2
188177PC63 CATERPILLAR INC. 30760 5 9 2
441790 CATERPILLAR INC. 65282 5 9 2
43-810 CATERPILLAR INC. 81596 5 9 2
166344PC84 CATERPILLAR INC. 88663 5 9 2
166345PC84 CATERPILLAR INC. 88663 5 9 2
166352PC84 CATERPILLAR INC. 88663 5 9 2
169571PC63 CATERPILLAR INC. 88663 5 9 2
169575PC63 CATERPILLAR INC. 88663 5 9 2
169716PC63 CATERPILLAR INC. 88663 5 9 2
166432PC84 CATERPILLAR INC. 88663 5 9 2
166433PC84 CATERPILLAR INC. 88663 5 9 2
184221PC63 CATERPILLAR INC. 88663 5 9 2
184223PC63 CATERPILLAR INC. 88663 5 9 2
184231PC63 CATERPILLAR INC. 88663 5 9 2
184382PC63 CATERPILLAR INC. 88663 5 9 2
184367PC63 CATERPILLAR INC. 88663 5 9 2
184377PC63 CATERPILLAR INC. 88663 5 9 2
185725PC63 CATERPILLAR INC. 88663 5 9 2
185727PC63 CATERPILLAR INC. 88663 5 9 2
185735PC63 CATERPILLAR INC. 88663 5 9 2
187940PC63 CATERPILLAR INC. 88663 5 9 2
187942PC63 CATERPILLAR INC. 88663 5 9 2
187947PC63 CATERPILLAR INC. 88663 5 9 2
188177PC63 CATERPILLAR INC. 88663 5 9 2
188179PC63 CATERPILLAR INC. 88663 5 9 2
0S2125 CATERPILLAR INC. 24981 5 9 2
P93C CATERPILLAR INC. 29690 5 9 2
33652 CATERPILLAR INC. 30076 5 9 2
43-810 CATERPILLAR INC. 76680 5 9 2
50303 CATERPILLAR INC. 76680 5 9 2

5330-00-285-6388 Characteristics

MRC Requirement Statement Characteristics