Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
29273P5 | UNITED TECHNOLOGIES CORPORATION | 77445 | 3 | 2 | 6 | ||||
29273P005 | UNITED TECHNOLOGIES CORPORATION | 198 | 5 | 2 | 6 | ||||
29273P5 | UNITED TECHNOLOGIES CORPORATION | 198 | 5 | 9 | 6 | ||||
29273P005 | UNITED TECHNOLOGIES CORPORATION | 77445 | 5 | 9 | 6 | ||||
AS29273P5 | UNITED TECHNOLOGIES CORPORATION | 12776 | 5 | 9 | 6 |
MRC | Requirement Statement | Characteristics |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | PLAIN RECTANGULAR, STRAIGHT FACE |
ZZZV | FSC APPLICATION DATA | ENGINE,AIRCRAFT,RECIPROCATING |
AETC | METALLIC HARDNESS RATING | 72.0 MINIMUM ROCKWELL B AND 82.0 MAXIMUM ROCKWELL B |
ABKV | OUTSIDE DIAMETER | 1.943 INCHES NOMINAL |
MATT | III MATERIAL | BRONZE,CAST LEADED,AMS7320B OVERALL |
ADTE | JOINT STYLE | VERTICAL JOINT |
ACXF | RADIAL WALL THICKNESS | 0.0830 INCHES MINIMUM AND 0.0930 INCHES MAXIMUM |
ACXJ | OVERALL WIDTH | 0.0790 INCHES NOMINAL |
ACXD |