Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
457245P20 | UNITED TECHNOLOGIES CORPORATION | 77445 | C | 1 | 6 | AB | |||
457297P20 | UNITED TECHNOLOGIES CORPORATION | 77445 | 3 | 2 | 6 |
MRC | Requirement Statement | Characteristics |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | PLAIN RECTANGULAR, STRAIGHT FACE |
ZZZV | FSC APPLICATION DATA | ENGINE,ACFT,TURBO-JET |
AETC | METALLIC HARDNESS RATING | 95.0 MINIMUM ROCKWELL B AND 105.0 MAXIMUM ROCKWELL B |
ABKV | OUTSIDE DIAMETER | 4.784 INCHES NOMINAL |
MATT | III MATERIAL | IRON OVERALL |
ADTE | JOINT STYLE | STEP JOINT |
ACXF | RADIAL WALL THICKNESS | 0.1150 INCHES MINIMUM AND 0.1250 INCHES MAXIMUM |
ACXJ | OVERALL WIDTH | 0.1760 INCHES MINIMUM AND 0.1770 INCHES MAXIMUM |
ACXD |