Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
148637Y5 | ORDNANCE CORPS | 0AHP5 | 3 | 2 | 6 |
MRC | Requirement Statement | Characteristics |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | PLAIN RECTANGULAR, STRAIGHT FACE |
AETC | METALLIC HARDNESS RATING | 97.0 MINIMUM ROCKWELL B AND 104.0 MAXIMUM ROCKWELL C |
MATT | III MATERIAL | IRON OVERALL |
AARX | INSIDE DIAMETER | 5.668 INCHES NOMINAL |
ADTE | JOINT STYLE | VERTICAL JOINT |
ACXF | RADIAL WALL THICKNESS | 0.1520 INCHES MINIMUM AND 0.1620 INCHES MAXIMUM |
ACXJ | OVERALL WIDTH | 0.1890 INCHES MINIMUM AND 0.1900 INCHES MAXIMUM |
ACXD |