Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
6860128 | ALLISON TRANSMISSION, INC. | 73342 | 3 | 2 | 6 |
MRC | Requirement Statement | Characteristics |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | MULTI PIECE, POINTED FACE SCRAPER |
ZZZV | FSC APPLICATION DATA | ACFT JET ENGINE COMPRESSOR |
AETC | METALLIC HARDNESS RATING | 26.0 MINIMUM ROCKWELL C AND 32.0 MAXIMUM ROCKWELL C |
MATT | III MATERIAL | STEEL CORROSION RESISTING OVERALL |
ACXF | RADIAL WALL THICKNESS | 0.5450 INCHES MINIMUM AND 0.5550 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 8.330 INCHES MINIMUM AND 8.350 INCHES MAXIMUM |
ACXJ | OVERALL WIDTH | 1.0580 INCHES NOMINAL |
ACXD |