Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
912C202-1 | WESTINGHOUSE ELECTRIC CORP | 79500 | 3 | 2 | 6 | ||||
912C202PC1 | WESTINGHOUSE ELECTRIC CORP | 79500 | 5 | 2 | 6 | ||||
905J525PC7 | WESTINGHOUSE ELECTRIC CORP | 79500 | 5 | 2 | 6 |
MRC | Requirement Statement | Characteristics |
---|---|---|
AARX | INSIDE DIAMETER | 2.749 INCHES MINIMUM AND 2.750 INCHES MAXIMUM |
ADTE | JOINT STYLE | STEP JOINT |
ACXF | RADIAL WALL THICKNESS | 0.3750 INCHES NOMINAL |
ACXJ | OVERALL WIDTH | 0.4970 INCHES MINIMUM AND 0.4980 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | PC 1 HAS A LEFT HAND HELIX GROOVE 0.031 IN.RADIUS 0.062 IN DEEP 5 TURNS PER INCH INNER SURFACE |
ACXD |