Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
9956M51P01 | GENERAL ELECTRIC COMPANY | 7482 | 1 | 3 | 6 | ||||
87595-60 | GENERAL ELECTRIC COMPANY | 75370 | 3 | 3 | 6 | ||||
87595 | GENERAL ELECTRIC COMPANY | 75370 | 5 | 9 | 6 |
MRC | Requirement Statement | Characteristics |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | PLAIN RECTANGULAR, TWO PIECE, STRAIGHT FACE |
MATT | III MATERIAL | NICKEL ALLOY OVERALL |
AARX | INSIDE DIAMETER | 2.6000 INCHES NOMINAL |
ADTE | JOINT STYLE | STEP JOINT |
ACXF | RADIAL WALL THICKNESS | 0.1330 INCHES NOMINAL |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY SOURCE CONTROL DWG |
ACXJ | OVERALL WIDTH | 0.1230 INCHES NOMINAL |
ACXD |