Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
859989-65 | HONEYWELL INTERNATIONAL INC. | 59364 | 3 | 2 | 6 | ||||
859989-65 | HONEYWELL INTERNATIONAL INC. | 59915 | 3 | 2 | 6 | ||||
859989-65 | HONEYWELL INTERNATIONAL INC. | 99193 | 5 | 9 | 6 |
MRC | Requirement Statement | Characteristics |
---|---|---|
AGAV | END ITEM IDENTIFICATION | F-16 C/D USAF TAIL NO. 5C 0001 9999 |
AAGR | CROSS-SECTIONAL SHAPE STYLE | PLAIN RECTANGULAR, STRAIGHT FACE |
AETC | METALLIC HARDNESS RATING | 45.0 NOMINAL ROCKWELL C |
ABKV | OUTSIDE DIAMETER | 2.650 INCHES NOMINAL |
ADTE | JOINT STYLE | VERTICAL JOINT |
ACXF | RADIAL WALL THICKNESS | 0.1300 INCHES NOMINAL |
ACXJ | OVERALL WIDTH | 0.0375 INCHES NOMINAL |
ACXD |